The t shirt looks the way I had imagined it to
Submitted 17 Jul 2020 By Mrs From Liverpool

Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | £22.16 | - | ... |
5 | ... | 18% | ... |
22 | ... | 21% | ... |
106 | ... | 32% | ... |
lowest price 500 | £14.37 | 35% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps :
Size | Product length (B) mm | Product width (A) mm |
---|---|---|
XS | 620 | 415 |
S | 630 | 440 |
M | 640 | 465 |
L | 650 | 490 |
XL | 660 | 515 |
2XL | 670 | 540 |
Submitted 17 Jul 2020 By Mrs From Liverpool