Great quality & fit
Submitted 15 Sep 2020 By Steve From Croydon
Quantity | Unit Price | Savings on min. quantity price | Total Price |
---|---|---|---|
min. quantity 1 | £40.53 | - | ... |
5 | ... | 8% | ... |
22 | ... | 20% | ... |
106 | ... | 24% | ... |
lowest price 501 | £30.39 | 25% | ... |
Find your size
Tip: measure a similar product you own and fits well. Compare those measurements with the product measurements on the chart.
Don't have a similar item? Follow these steps:
Size | Product length (B) mm | Product width (A) mm |
---|---|---|
S | 1740 | 920 |
M | 1800 | 1000 |
L | 1840 | 1080 |
XL | 1880 | 1160 |
2XL | 1920 | 1240 |
3XL | 1940 | 1320 |
Submitted 15 Sep 2020 By Steve From Croydon
Submitted 11 Oct 2018 By Stuart Pinnock From Norwich
Submitted 15 Oct 2020 By T From Warwick
Submitted 2 Oct 2020 By CIVCO Radiotherapy From Grantham, Lincs